LIST OF SUB-PROCESSORS
Last Updated:Â November 14, 2025
The following third-party subprocessors process personal data on behalf of Wellness360 Technologies, Inc., in connection with the Wellness360 platform:
| Sub-Processor | Purpose | Data Location | Services |
|---|---|---|---|
| Amazon Web Services | Primary hosting \& storage | USA | Infrastructure, secure data storage |
| Intercom | Customer support, chat, CRM | USA/EU | CRM, customer support |
| Microsoft | Email, calendaring, productivity tools | USA/EU | Email (Office 365/Outlook), productivity |
| Google LLC | Analytics, cloud services | USA/EU | Google Analytics, cloud |
| SendGrid/Twilio | Transactional email/SMS delivery | USA/EU | Email, SMS notifications |
Note:
- Subprocessors may change from time to time. Major changes will be posted here at least 30 days before becoming effective.
- For more details on the data processed and the current list, contact privacy@wellness360.co.